System part | 1 Twin-Stick | ||||||
Usage |
miniTwin4 as a standalone device miniTwin4 as last guest for 2- or 3-device cascade |
||||||
Mounting system type | C-fix or L-fix bracket | ||||||
Resolution | 34 mm | ||||||
|
|||||||
Protective field height | 1,020 mm | ||||||
Response time | ≤ 13 ms 1) | ||||||
Synchronization | Optical, without separate synchronization | ||||||
Items supplied |
Twin stick System plug C-Fix bracket and L-Fix bracket, 2 pieces each Test rod with diameter corresponding to the resolution of the safety light curtain Safety instruction Mounting instructions Operating instructions for download |
1) Standalone devices, no cascaded systems. Other response times can be found in the operating instructions.
Type | Type 4 (IEC 61496-1) |
Safety integrity level | SIL3 (IEC 61508) |
Category | Category 4 (EN ISO 13849) |
Performance level | PL e (EN ISO 13849) |
PFHD (mean probability of a dangerous failure per hour) | Standalone system: 4.3 x 10-9 (EN ISO 13849) |
TM (mission time) | 20 years (EN ISO 13849) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Functions | Delivery status | |
---|---|---|
Restart interlock | ✔ | Deactivated |
External device monitoring (EDM) | ✔ | Deactivated |
Beam coding | Automatic |
|
|||||||||
Configuration method | Hard wired | ||||||||
Display elements | LEDs |
1) Depending on load, power supply and wire cross-section. The technical specifications must be observed.
Protection class | III (EN 61140) | ||||||||||
Supply voltage VS | 24 V DC (19.2 V DC ... 28.8 V DC) | ||||||||||
Ripple | ≤ 10 % 1) | ||||||||||
Power consumption | ≤ 3 A 2) | ||||||||||
|
1) Within the limits of VS.
2) Maximum power consumption of a host/guest/guest system with 1,200 mm protective field height and a resolution of 14 mm.
3) Applies to the voltage range between –30 V and +30 V.
Housing cross-section (incl. system connection) | 15 mm x 32 mm |
Housing material | Aluminum alloy ALMGSI 0.5 |
Weight | 420 g |
Enclosure rating | IP65 (EN 60529) |
Ambient operating temperature | –20 °C ... +55 °C |
Storage temperature | –25 °C ... +70 °C |
Air humidity | 15 % ... 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz ... 55 Hz (EN 60068-2-6) |
Shock resistance | 10 g, 16 ms (EN 60068-2-27) |
Wave length | 850 nm |