Type: C4IT-03014ABA01KA0 | Part no.:1094833
Please note: This article includes 1 twin stick. Please order 2 for a functioning TWINOX4 system.
Videos
Tutorial Safety light beam basics (1/8): What is the purpose of safety light beams?
Tutorial TWINOX4 (Part 1/4): Bracket - What's in the box?
Features
System part | 1 Twin-Stick |
Resolution | 14 mm |
Protective field height | 300 mm |
Scanning range | 4.5 m |
Response time | 14 ms |
Items supplied |
1 twin stick with pre-mounted connecting cable, 10 m Test rod with diameter corresponding to the resolution of the safety light curtain Safety instruction Mounting instructions Operating instructions for download |
Safety-related parameters
Type | Type 4 (IEC 61496-1) |
Safety integrity level | SIL3 (IEC 61508) |
Category | Category 4 (ISO 13849-1) |
Performance level | PL e (ISO 13849-1) |
PFHD (mean probability of a dangerous failure per hour) | 4.3 x 10–9 |
TM (mission time) | 20 years (ISO 13849-1) |
Safe state in the event of a fault | At least one OSSD is in the OFF state. |
Functions
Functions | Delivery status | |
---|---|---|
Protective operation | ✔ | |
Restart interlock | ✔ | Deactivated |
External device monitoring (EDM) | ✔ | Deactivated |
Beam coding | ✔ | Code 1 |
Interfaces
|
|||||||||
Display elements | LEDs |
1) The 10 m connecting cable attached to the twin stick can either be shortened as required or extended to a maximum of 20 m. the permissible wire cross-section must be observed.
Electrical data
Protection class | III (IEC 61140) | |||||||||
Supply voltage VS | 24 V DC (19.2 V ... 28.8 V) | |||||||||
Residual ripple | ≤ 10 % 1) | |||||||||
Power consumption | Approx. 224 mA | |||||||||
Power consumption typical | 4.3 W (DC) | |||||||||
|
1) Within the limits of VS.
2) Applies to the voltage range between –30 V and +30 V.
Mechanical data
Housing cross-section | 40.5 mm x 20 mm |
Housing material | Stainless steel V4A (1.4404, 316L) |
Average roughness Ra | ≤ 0.8 µm |
Front screen material | Chemically prestressed float glass |
Material of the end caps | Stainless steel V4A (1.4404, 316L) |
Seal material | EPDM |
PCB material | Glass fiber reinforced epoxy resin with flame retardant TBBPA |
External material of the connecting cable | TPU (PUR) |
Ambient data
Enclosure rating |
IP65 (IEC 60529) IP67 (IEC 60529) |
Ambient operating temperature | –20 °C ... +55 °C |
Storage temperature | –25 °C ... +70 °C |
Air humidity | 15 % ... 95 %, Non-condensing |
Vibration resistance | 5 g, 10 Hz ... 55 Hz (IEC 60068-2-6) |
Shock resistance | 10 g, 16 ms (EN 60068-2-27) |
Other information
Wave length | 850 nm |
Type of light | Near-infrared (NIR), invisible |